SLPM Property Management hosts weekly open houses for our Oakland and San Francisco Eastbay Rental Property inventory.
If you can’t find the perfect property in our upcoming schedule, visit our complete Inventory of available rental properties.
Saturday | December 21st, 2024
Showtimes | Property Address | City | Type | Bed | Bath | Rent |
---|---|---|---|---|---|---|
9:00AM -- 10:00AM | 321 & 323 S 26th St | Richmond | 4-plex | 2 | 1 | $1700 |
10:30AM -- 11:30AM | 1232 19th St | Oakland | Loft | 1 | 1 | $3000 |
11:45AM -- 12:45PM | 1934 E 28th St | Oakland | Duplex | 2 | 1 | $2095 |
1:30PM -- 2:30PM | 1431 Stanton Unit F | Alameda | Apartment | 2 | 1 | $2095 |
2:45PM -- 3:45PM | 3256 Nicol Ave | Oakland | Apartment | 1 | 1 | $1600 |
4:00PM -- 5:00PM | 641 S. Elmhurst Ave | Oakland | House | 3 | 2 | $2595 |
Sunday | December 22nd, 2024
Showtimes | Property Address | City | Type | Bed | Bath | Rent |
---|---|---|---|---|---|---|
9:00AM -- 10:00AM | 1425 Lakeside Dr, Unit 202 | Oakland | Condo | 1 | 1 | $2000 |
10:30AM -- 11:30AM | 9612 E St Unit 5 | Oakland | Apartment | 1 | 1 | $1395 |
11:45AM -- 12:45PM | 45 Anair Way | Oakland | Condo | 3 | 2.5 | $3200 |
1:30PM -- 2:30PM | 26232 Gamboa St Unit 1 | Hayward | 4-plex | 2 | 1 | $1990 |
1:30PM -- 2:30PM | 26232 Gamboa St Unit 4 | Hayward | 4-plex | 2 | 1 | $1850 |
Above is our weekly open house calendar. Find the property you wish to visit and go to the open house. Details on all individual listings can be viewed HERE. If you wish to speak with an agent regarding a property you are interested in, please contact our office at (510) 569-0722 x 121.
Applications can be submitted either before or after you have seen the inside of the unit and can be found here. Find the property you have an interest in and hit Apply Now.
The application fee is $35 per adult, and our minimum qualifications are that household income must be at least 3 times the rent amount, with no prior evictions. Other areas that we look at on applications are credit, rental history, employment stability, and debt to income ratio.