SLPM Property Management hosts weekly open houses for our Oakland and San Francisco Eastbay Rental Property inventory.
If you can’t find the perfect property in our upcoming schedule, visit our complete Inventory of available rental properties.
Saturday | August 9th, 2025
Showtimes | Property Address | City | Type | Bed | Bath | Rent |
---|---|---|---|---|---|---|
9:00AM -- 10:00AM | 1431 Stanton St Unit F | Alameda | Apt | 2 | 1 | $2,200 |
10:30AM -- 11:30AM | 2736 Nicol Ave Unit 4 | Oakland | Apt | 3 | 1 | $2,600 |
12:00PM -- 1:00PM | 3105 High St Unit 3&5 | Oakland | Apt | 2 | 1 | $1,850 |
2:00PM -- 3:00PM | 6114 Foothill Blvd units c&d | Oakland | Cottage | 1 | 1 | $1,785 |
3:30PM -- 4:30PM | 2351 88th Ave | Oakland | Duplex | 1 | 1 | $1,595 |
Sunday | August 10th, 2025
Showtimes | Property Address | City | Type | Bed | Bath | Rent |
---|---|---|---|---|---|---|
9:00AM -- 10:00AM | 9706 Cherry St Unit 4 | Oakland | Apt | 3 | 1 | $2,150 |
10:30AM -- 11:30AM | 205 Dutton Ave | San Leandro | Cottage | 1 | 1 | $1,850 |
10:30AM -- 11:30AM | 197 Dutton Ave | San Leandro | Cottage | 1 | 1 | $1,850 |
12:00PM -- 1:00PM | 2307 109th Ave | Oakland | House | 2 | 1 | $2,800 |
2:30PM -- 3:30PM | 1114 Citron Way | Hayward | House | 3 | 2 | $3,500 |
Property Address | City | Type | Bed | Bath | Rent |
---|---|---|---|---|---|
247 N Capitol Ave Unit 227 | San Jose | Condo | 1 | 1 | $2,395 |
The above list is our weekly open house calendar. Find the property you wish to visit and go to the open house. Details on all individual listings can be viewed HERE. If you wish to speak with an agent regarding a property you are interested in, please contact our office at (510) 569-0722 x 121.
Applications can be submitted either before or after you have seen the inside of the unit and can be found here. Find the property you have an interest in and hit Apply Now.
The application fee is $35 per adult, and our minimum qualifications are that household income must be at least 3 times the rent amount, with no prior evictions. Other areas that we look at on applications are credit, rental history, employment stability, and debt to income ratio. ALL APPLICATION FEES ARE NON-REFUNDABLE REGARDLESS OF APPROVAL OR DENIAL.