SLPM Property Management hosts weekly open houses for our Oakland and San Francisco Eastbay Rental Property inventory.
If you can’t find the perfect property in our upcoming schedule, visit our complete Inventory of available rental properties.
Saturday, April 12th, 2025
Property Address | Bed/Bath | City | Type | Rent | Showtime |
---|---|---|---|---|---|
11848 Foothill Way, B & C | 2/1 | Oakland | 4-plex | $2,200 | 9:00AM - 10:00AM |
11848 Foothill Way, D | 1/1 | Oakland | 4-plex | $1,700 | 9:00AM - 10:00AM |
9706 Cherry St, Unit 04 | 3/1 | Oakland | Apt | $2,250 | 10:15AM - 11:15AM |
2351 88th Ave | 1/1 | Oakland | Duplex | $1,595 | 11:30AM - 12:30PM |
3519 68th Ave | 3/2 | Oakland | Triplex | $2,595 | 1:30PM - 2:30PM |
3256 Nicol Ave, Unit 06 | 1/1 | Oakland | Apt | $1,425 | 2:45PM - 3:45PM |
1905 E 29th St | 1/1 | Oakland | Triplex | $1,800 | 4:00PM - 5:00PM |
Sunday, April 13th, 2025
Property Address | Bed/Bath | City | Type | Rent | Showtime |
---|---|---|---|---|---|
151 Lakeside Dr #303 | 1/1 | Oakland | Condo | $1,800 | 9:00AM - 10:00AM |
1425 Lakeside Dr #202 | 1/1 | Oakland | Condo | $1,800 | 10:15AM - 11:15AM |
1425 Lakeside Dr #305 | 1/1 | Oakland | Condo | $2,000 | 11:30AM - 12:30PM |
1846 8th Ave, Unit 12, 21, 26 | 1/1 | Oakland | Apt | $1,700 | 1:30PM - 2:30PM |
24814 Eden Ave | 4/2.5 | RENTED | RENTED | RENTED | 2:45PM - 3:45PM |
3730 Dawn Circle | 3/2 | Union City | House | $3,500 | 4:00PM - 5:00PM |
The above list is our weekly open house calendar. Find the property you wish to visit and go to the open house. Details on all individual listings can be viewed HERE. If you wish to speak with an agent regarding a property you are interested in, please contact our office at (510) 569-0722 x 121.
Applications can be submitted either before or after you have seen the inside of the unit and can be found here. Find the property you have an interest in and hit Apply Now.
The application fee is $35 per adult, and our minimum qualifications are that household income must be at least 3 times the rent amount, with no prior evictions. Other areas that we look at on applications are credit, rental history, employment stability, and debt to income ratio. ALL APPLICATION FEES ARE NON-REFUNDABLE REGARDLESS OF APPROVAL OR DENIAL.