SLPM Property Management hosts weekly open houses for our Oakland and San Francisco Eastbay Rental Property inventory.
If you can’t find the perfect property in our upcoming schedule, visit our complete Inventory of available rental properties.
Weekly Open House Calendar
June 14-15, 2025
Property Address | Bed/Bath | City | Type | Rent | Showtimes |
---|---|---|---|---|---|
3256 Nicol Ave, Unit 06 | 1/1 | Oakland | Apartment | $1,425 | 9:00 AM - 10:00 AM |
3105 High St Unit 3 | 2/1 | Oakland | Apartment | $1,950 | 10:15 AM - 11:15 AM |
3519 68th Ave | 3/2 | Oakland | Apartment | $2,450 | 11:30 AM - 12:30 PM |
37333 Duckling Ter | 3/3 | Fremont | Townhouse | $3,550 | 1:45 PM - 2:45 PM |
1710 Liberty Point | 2/2.5 | San Leandro | Townhouse | $2,700 | 3:30 PM - 4:30 PM |
Property Address | Bed/Bath | City | Type | Rent | Showtimes |
---|---|---|---|---|---|
9706 Cherry St Unit 4 | 3/1 | Oakland | Apartment | $2,250 | 9:00 AM - 10:00 AM |
1425 Lakeside Dr #305 | 1/1 | Oakland | Condo | $1,895 | 10:30 AM - 11:30 AM |
1001 Shoreline Dr | 2/2 | Alameda | Condo | $3,500 | 11:45 AM - 12:45 PM |
240 Smalley Ave | 0/1 | Hayward | Studio | $1,700 | 2:00 PM - 3:00 PM |
11848 Foothill Way, C & D | 2/1 | Oakland | 4-plex | $2,200 | 3:30 PM - 4:30 PM |
11848 Foothill Way B | 1/1 | Oakland | 4-plex | $1,700 | 3:30 PM - 4:30 PM |
Additional Properties - Text to Schedule
Property Address | Bed/Bath | City | Type | Rent |
---|---|---|---|---|
2351 88th Ave | 1/1 | Oakland | Duplex | $1,595 |
1846 8th Ave | 1/1 | Oakland | Apartment | $1,600 |
317 S 26th Ave | 2/1 | Richmond | Apartment | $1,700 |
7402 Lockwood St Unit 7 | 2/1 | Oakland | Apartment | $2,250 |
The above list is our weekly open house calendar. Find the property you wish to visit and go to the open house. Details on all individual listings can be viewed HERE. If you wish to speak with an agent regarding a property you are interested in, please contact our office at (510) 569-0722 x 121.
Applications can be submitted either before or after you have seen the inside of the unit and can be found here. Find the property you have an interest in and hit Apply Now.
The application fee is $35 per adult, and our minimum qualifications are that household income must be at least 3 times the rent amount, with no prior evictions. Other areas that we look at on applications are credit, rental history, employment stability, and debt to income ratio. ALL APPLICATION FEES ARE NON-REFUNDABLE REGARDLESS OF APPROVAL OR DENIAL.